HZS60 Concrete Batching Plant
The HZS60 Concrete Batching Plant is an ideal choice for medium to large-scale concrete production, offering high efficiency, precision, and durability.
Get free product catalog
- Quality Commitment
The HZS60 Concrete Batching Plant is engineered for high-volume concrete production in large-scale construction projects. Featuring advanced automation and precision control, this plant consistently delivers superior-quality concrete while maximizing efficiency. Its robust build and energy-efficient design make it the ideal solution for urban infrastructure, industrial facilities, and commercial developments.
Product Advantages
High Production Capacity
Designed to handle large-scale projects with increased output efficiency.
Advanced Automation
Integrated with a state-of-the-art PLC system for precise mix control and streamlined operations.
Robust Construction
Built with durable materials to ensure long-term performance and minimal maintenance.
Energy-Efficient
Optimized design significantly reduces energy consumption and operational costs.
User-Friendly Operation
Intuitive interface and control systems enable easy operation and quick maintenance.
Consistent Quality
High-precision measurement systems guarantee uniform and superior concrete quality in every batch.
Product Parameters
| Model | HZS25 | HZS35 | HZS50 | HZS60 | HZS75 | HZS90 | HZS120 | HZS180 | HZS240 |
| Discharging Capacity (L) | 500 | 750 | 1000 | 1000 | 1500 | 1500 | 2000 | 3000 | 4000 |
| Charging Capacity(L) | 800 | 1200 | 1600 | 1600 | 2400 | 2400 | 3200 | 4800 | 6400 |
| Maximum Productivity(m3/h) | 25 | 35 | 50 | 60 | 75 | 90 | 120 | 180 | 240 |
| Charging Model | Skip Hopper | Skip Hopper | Skip Hopper | belt conveyor | Skip Hopper | belt conveyor | belt conveyor | belt conveyor | belt conveyor |
| Standard Discharging Height(m) | 1.5~3.8 | 2~4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 3.8~4.5 | 4.5 | 4.2 |
| Number of Species of Aggregate | 2~3 | 2~3 | 3~4 | 3~4 | 3~4 | 4 | 4 | 4 | 4 |
| Maximum Aggregate Size(mm) | ≤60mm | ≤80mm | ≤80mm | ≤80mm | ≤80mm | ≤80mm | ≤120mm | ≤180mm | ≤180mm |
| Cement/Powder Silo Capacity(set) | 1X100T | 2X100T | 3X100T | 3X100T | 3X100T | 3X100T | 4X100T or 200T | 4X200T | 4X300T |
| Mixing Cycle Time(s) | 72 | 60 | 60 | 60 | 60 | 60 | 60 | 30 | 60 |
| Total Installed Capacity(kw) | 60 | 78.5 | 111 | 145 | 110 | 198.06 | 210 | 288 | 320 |
Product Applications
Urban and rural construction projects
Infrastructure and road building
Commercial and industrial construction sites
Precast concrete production
Reviews
There are no reviews yet.