HBT90 Diesel Concrete Trailer Pump
HBT90 Diesel Concrete Trailer Pump stands out as an indispensable asset in modern construction, offering exceptional performance, durability, and versatility across a wide range of applications.
Get free product catalog
- Quality Commitment
The HBT90 Diesel Concrete Trailer Pump is engineered to provide efficient and reliable concrete pumping solutions for large-scale construction projects. Powered by a robust diesel engine, it delivers a maximum theoretical concrete output of 90 cubic meters per hour, making it ideal for demanding applications.
Product Advantages
Efficient Hydraulic System
The pump features a dual-pump, dual-circuit open hydraulic system, reducing system impact and enhancing efficiency for continuous and stable operation.
Wear-Resistant Components
Key parts, such as the S-tube valve, are constructed from high wear-resistant materials, extending service life and minimizing maintenance costs.
Advanced Technology
The S-tube valve offers excellent sealing performance and can automatically compensate for wear, ensuring continuous and efficient concrete delivery.
Versatile Concrete Handling
Capable of handling various concrete mixes, including fine stone concrete and mortar, the pump meets diverse construction requirements.
Technical parameters
Electric Motor series
| Parameter | Unit | HBTS30.06.45E | HBTS50.10.75E | HBTS60.13.90E | HBTS80.16.110E | HBTS90.18.132E |
| Max.Theor.Concrete Output | m3/h | 30 | 50 | 60 | 80 | 90 |
| Pumping Pressure | Mpa | 6 | 10 | 13 | 16 | 18 |
| Form of Distribution Valve | S valve | S valve | S valve | S valve | S valve | |
| Concrete Cylinder Size | mm | 160×1000 | 200×1400 | 200×1600 | 200×1800 | 200×1800 |
| Hopper Capacity | L | 350 | 700 | 700 | 700 | 700 |
| Hopper Height | mm | 1000 | 1450 | 1450 | 1450 | 1450 |
| Practical Pumping Distance (Vertical/ Horizontal) | m | 30/100 | 80/350 | 100/700 | 140/800 | 180/1200 |
| Max. Aggregate Size | mm | 30 | 40 | 40 | 40 | 40 |
| Motor Power | kw | 45 | 75 | 90 | 110 | 132 |
| Overall Dimension (LxWxH) | m | 4800x1500x1700 | 5320x2160x2010 | 5800x2160x2200 | 5800x2160x2200 | 5800x2160x2200 |
| Total Weight | kgs | 2600 | 4800 | 6480 | 6480 | 6480 |
Diesel Engine series
| Parameter | Unit | HBTS20.06.38R | HBTS30.06.52R | HBTS40.08.72R | HBTS50.10.85R | HBTS60.13.130R | HBTS80.16.176R | HBTS90.18.186R |
| Max.Theor.Concrete Output | m3/h | 20 | 30 | 40 | 50 | 60 | 80 | 90 |
| Pumping Pressure | Mpa | 6 | 6 | 8 | 10 | 13 | 16 | 18 |
| Form of Distribution Valve | S valve | S valve | S valve | S valve | S valve | S valve | S valve | |
| Hopper Capacity | L | 350 | 350 | 700 | 700 | 700 | 700 | 700 |
| Hopper Height | mm | 1000 | 1000 | 1450 | 1450 | 1450 | 1450 | 1450 |
| Practical Pumping Distance(Vertical/ Horizontal) | m | 30/100 | 35/150 | 50/200 | 60/260 | 120/700 | 150/800 | 180/1200 |
| Max. Aggregate Size | mm | 30 | 30 | 40 | 40 | 40 | 40 | 40 |
| Engine Brand | Dongfanghong | Dongfanghong | Weichai | Weichai | Weichai | Weichai | Weichai | |
| Engine Power | kw | 38 | 52 | 72 | 85 | 130 | 176 | 186 |
| Overall Dimension (LxWxH) | mm | 3200x1500x1500 | 4800x1500x1700 | 4800x1500x1700 | 4800x1500x2200 | 5800x2160x2200 | 5800x2160x2200 | 5800x2160x2200 |
| Total Weight | kgs | 2200 | 2600 | 3500 | 3500 | 6480 | 6580 | 6680 |
Product Applications
Water Conservancy Projects
Energy Facility Construction
Rural Infrastructure Development
Bridge and Tunnel Construction
Urban Construction Projects
Industrial and Mining Operations

Reviews
There are no reviews yet.