HZS50 Concrete Batching Plant
HZS50 Concrete Batching Plant is engineered to elevate construction productivity with its innovative technology, robust design, and exceptional efficiency—making it a vital asset for modern concrete production.
Get free product catalog
- Quality Commitment
The HZS50 Concrete Batching Plant is a high-capacity, state-of-the-art system designed for large-scale concrete production. Developed with advanced automation and precision control technology, this plant delivers consistent, superior-quality concrete for demanding construction projects. Its robust build and energy-efficient design make it an ideal choice for modern construction sites aiming to maximize productivity and reduce operational costs.
Product Advantages
High Capacity Production
Delivers a significant output to meet the demands of large construction projects.
Advanced Automation
Integrated PLC and control systems ensure accurate mix proportions and streamlined operations.
Robust Construction
Built with high-quality, durable materials to withstand harsh environments and reduce maintenance needs.
Energy-Efficient
Optimized design reduces energy consumption while maintaining peak performance.
User-Friendly Operation
Intuitive interface and easy maintenance features enhance operational efficiency and reduce downtime.
Consistent Quality
Advanced measurement and mixing controls guarantee uniform concrete quality in every batch.
Product Parameters
| Model | HZS25 | HZS35 | HZS50 | HZS60 | HZS75 | HZS90 | HZS120 | HZS180 | HZS240 |
| Discharging Capacity (L) | 500 | 750 | 1000 | 1000 | 1500 | 1500 | 2000 | 3000 | 4000 |
| Charging Capacity(L) | 800 | 1200 | 1600 | 1600 | 2400 | 2400 | 3200 | 4800 | 6400 |
| Maximum Productivity(m3/h) | 25 | 35 | 50 | 60 | 75 | 90 | 120 | 180 | 240 |
| Charging Model | Skip Hopper | Skip Hopper | Skip Hopper | belt conveyor | Skip Hopper | belt conveyor | belt conveyor | belt conveyor | belt conveyor |
| Standard Discharging Height(m) | 1.5~3.8 | 2~4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 3.8~4.5 | 4.5 | 4.2 |
| Number of Species of Aggregate | 2~3 | 2~3 | 3~4 | 3~4 | 3~4 | 4 | 4 | 4 | 4 |
| Maximum Aggregate Size(mm) | ≤60mm | ≤80mm | ≤80mm | ≤80mm | ≤80mm | ≤80mm | ≤120mm | ≤180mm | ≤180mm |
| Cement/Powder Silo Capacity(set) | 1X100T | 2X100T | 3X100T | 3X100T | 3X100T | 3X100T | 4X100T or 200T | 4X200T | 4X300T |
| Mixing Cycle Time(s) | 72 | 60 | 60 | 60 | 60 | 60 | 60 | 30 | 60 |
| Total Installed Capacity(kw) | 60 | 78.5 | 111 | 145 | 110 | 198.06 | 210 | 288 | 320 |
Product Applications
- Urban and rural construction projects
- Infrastructure and road building
- Commercial and industrial construction sites
- Precast concrete production
Reviews
There are no reviews yet.