Zoomlion 37M Concrete Pump Truck
Zoomlion 37M Concrete Pump Truck offers advanced adaptive pumping technology and space-saving support features for efficient concrete placement.
Get free product catalog
- Quality Commitment
The Zoomlion 37M Concrete Pump Truck is a high-performance solution designed for efficient concrete placement in various construction projects. With a 37-meter vertical reach and robust pumping capabilities, it is well-suited for residential, commercial, and infrastructure applications.
Equipped with advanced adaptive concrete material pumping technology, this pump truck is specially designed to handle concrete with high viscosity and a tendency for segregation. The auto-adaptive pumping mode significantly reduces blockage rates, enhancing operational efficiency.
The innovative one-side support function offers two modes—left/right side support and front side support—saving over 30% of space and providing high adaptability to various site conditions.
Built on a robust chassis and powered by a 300 kW diesel engine, the Zoomlion 37M Concrete Pump Truck ensures reliable performance and durability. Its user-friendly design includes intuitive controls and ergonomic features, contributing to increased productivity on the job site.
With its combination of advanced technology and practical design, the Zoomlion 37M Concrete Pump Truck stands out as a reliable choice for efficient concrete pumping operations.
Product Features
Technical parameters
Model | ZLJ5230THBTE 37X-5RZ | |
Pumping system | Maximum theoretical delivery (m3/h) | 100/60 |
Concrete maximum outlet pressure (MPa) | 8/15 | |
Fixed work stress (MPa) | 35 | |
Pumping frequency (min-1) | 25/14 | |
Hopper volume (L) | 550 | |
Feeding height (mm) | 1540 | |
Hydraulic system type | open | |
Distribution valve form | S valve | |
Cylinder bore × stroke (mm) | Φ150×1650 | |
Concrete bore diameter × stroke (mm) | Φ230×1650 | |
Hydraulic oil cooling | Air cooled | |
Recommended slump (cm) | 12~23 | |
Maximum aggregate size (mm) | 40 | |
Boom | structure type | 37X-5RZ |
Maximum fabric height (m) | 36.5 | |
Maximum cloth radius (m) | 32.15 | |
Maximum cloth depth (m) | 24.95 | |
Swing angle | ±270° | |
Number of arms | 5 | |
Arm length (mm) | 7280/5920/5670/6880/6750 | |
Arm angle | 90°/180°/180°/240°/195° | |
Duct diameter (mm) | 125 | |
End hose length (mm) | 3000 | |
Boom minimum opening height (mm) | 7790 | |
Leg span (front × back × portrait) (mm) | 6190mm×7740mm×6780mm | |
Chassis and vehicle | Chassis model | Sinotruk Brand ZZ5231N521GE1 |
Wheelbase (mm) | 5200 | |
engine model | Man Engine: MC07.31-50 | |
Engine maximum power (kW/(r/min)) | 228/2300 | |
Engine maximum torque N.m/(r/min) | 1230 /(1200~1800) | |
engine capacity cc | 6870 | |
Fuel tank volume L | 300 | |
Exhaust emission standard | Euro V | |
Vehicle quality (kg) | 23000 | |
Overall dimensions (length × width × height) mm | 9840×2530×3905 | |
other | Lubrication method | Energy-saving automatic lubrication |
Hydraulic tank volume L | 630 | |
control method | Manual + remote | |
Pump maximum pressure MPa | 6 | |
Water tank capacity (L) | 350 | |
Concrete pipe cleaning method | Washing/dry cleaning |
Working parameters | |
Maximum pumping height (m) | 37 |
Vehicle weight (kg) | 28350 |
Pumping height (m) | 36-40 meters |
Chassis parameters | |
Chassis model | HINO FS1ERV |
Engine model | E13C TL |
Engine power (kW) | 302/1800 |
Displacement (L) | 12.913 |
Pumping system parameters | |
Theoretical displacement of concrete is low (m3/h) | 100 |
Theoretical displacement of concrete at high pressure (m3/h) | 120 |
Theoretical pumping pressure is low (Mpa) | 8.3 |
Theoretical pumping pressure at high pressure (Mpa) | 12 |
Theoretical pumping times low pressure (times/min) | 18 |
Theoretical pumping times high pressure (times/min) | 26 |
Conveying cylinder inner diameter (mm) | 260 |
Delivery cylinder stroke (mm) | 2100 |
Vehicle shape parameters | |
Overall length (mm) | 11720 |
Overall width (mm) | 2500 |
Overall height (mm) | 4000 |
You must be logged in to post a review.
Reviews
There are no reviews yet.